Spring Tournament Series (STS) - Є15,000
In April we feature the new season of Spring Tournament Series (STS).
A player's points in each tournament are to be accumulated; top 20 players who will have the highest points after the campaign is over will win cash prizes.
The leaderboard prizepool is €15,000, the winner will get €3,510. The leaderboard is published here.
If two or more players end up with the same number of points, the prize difference is divided between the players in question.
Schedule:
| Date | Time (CET) | Name | Game | Limit | Buy-in | Rebuy | Add-on | Chips | Levels (min.) | Guarantee |
| 2011-04-03 | 20:30 | STS €10,000 | Texas | NL | 25 | 0 | 0 | 5000 | 15 | 10000 |
| 2011-04-05 | 20:30 | STS €2,500 | Telesina | PL | 10 | Unlim. | 2 | 1500 | 8 | 2500 |
| 2011-04-10 | 20:30 | STS €5,000 | Texas | NL | 20 | 0 | 0 | 3000 | 15 | 5000 |
| 2011-04-12 | 20:30 | STS €2,500 | Omaha | PL | 5 | Unlim. | 2 | 1500 | 8 | 2500 |
| 2011-04-16 | 20:30 | STS €10,000 Wild West | Texas | NL | 0.25 | Unlim. | Unlim. | 500 | 5 | 10000 |
| 2011-04-17 | 20:30 | STS €3,000 | Telesina | PL | 15 | 1 | 1 | 3000 | 12 | 3000 |
| 2011-04-19 | 20:30 | STS €2,500 | Texas | NL | 10 | 0 | 0 | 3000 | 12 | 2500 |
| 2011-04-24 | 20:30 | STS €5,000 Turbo | Texas | NL | 20 | 0 | 0 | 3000 | 5 | 5000 |
| 2011-04-26 | 20:30 | STS €3,000 | Omaha | PL | 15 | 1 | 1 | 3000 | 12 | 3000 |
| 2011-04-30 | 20:30 | STS €10,000 Wild West | Texas | NL | 0.25 | 0 | Unlim. | 500 | 5 | 1000 |
| Payout |
| Place | Payout |
| 1 | €3,510 |
| 2 | €1,830 |
| 3 | €1,230 |
| 4 | €870 |
| 5 | €780 |
| 6 | €690 |
| 7 | €660 |
| 8 | €645 |
| 9 | €600 |
| 10 | €525 |
| 11 | €495 |
| 12 | €465 |
| 13 | €450 |
| 14 | €420 |
| 15 | €405 |
| 16 | €375 |
| 17 | €345 |
| 18 | €300 |
| 19 | €255 |
| 20 | €150 |
| Ranking points distribution |
| Place | Points |
| 0-200 Players | 201-400 Players | 401+ Players |
| 1 | 50 | 60 | 75 |
| 2 | 45 | 55 | 65 |
| 3 | 40 | 50 | 60 |
| 4 | 30 | 40 | 45 |
| 5 | 28 | 35 | 42 |
| 6 | 26 | 32 | 39 |
| 7 | 24 | 30 | 36 |
| 8 | 22 | 28 | 33 |
| 9 | 20 | 25 | 30 |
| 10-15 | 15 | 19 | 23 |
| 16-20 | 12 | 15 | 18 |
| 21-25 | 10 | 12 | 15 |
| 26-30 | 8 | 10 | 12 |
| 31-35 | 6 | 8 | 9 |
| 36-40 | 3 | 4 | 5 |
| 41-50 | | 3 | 4 |
| 51-60 | | 2 | 3 |
| 61-80 | | | 2 |
Regards,
PerpetuumPoker
Terms and Conditions
PerpetuumPoker reserves the right to make any changes and/or cancellations of any of the tournaments at their own discretion.